الترتيب العالمي | المدينة | الجامعة | الترتيب |
1163 | Kiev | National Technical University of Ukraine | 1 |
1539 | Kiev | National Pedagogical University | 2 |
2259 | Kiev | National University of Life and Environmental Sciences | 3 |
2453 | Odessa | Odessa I.I. Mechnikov National University | 4 |
2735 | Lviv | Ivan Franko National University | 5 |
3001 | Simferopol | Taurida National University | 6 |
3111 | Kiev | Taras Shevchenko National University | 7 |
3212 | Chernivtsi | Bukovinian State Medical University | 8 |
3333 | Donetsk | Donetsk National Technical University | 9 |
3411 | Ternopil | Ternopil National Economic University | 10 |
3583 | Sumy | Sumy State University | 11 |
3745 | Kiev | National University of Kyiv-Mohyla Academy | 12 |
3788 | Ternopil | Ternopil Ivan Pul'uj National Technical University | 13 |
3793 | Kharkov | Kharkiv National University | 14 |
3945 | Uzhhorod | Uzhhorod National University | 15 |
3961 | Donetsk | Donetsk National Medical University | 16 |
3992 | Kharkov | National Technical University Kharkiv | 17 |
4008 | Kiev | National Aviation University | 18 |
4092 | Lviv | Lviv Polytechnic National University | 19 |
4460 | Luhansk | East Ukrainian National University | 20 |
4469 | Luhansk | Luhansk National Taras Shevchenko University | 21 |
4735 | Kharkov | National Aerospace University | 22 |
4912 | Dnipropetrovsk | National Mining University | 23 |
4960 | Donetsk | Donetsk National University | 24 |
4972 | Vinnytsia | Vinnitsa National Technical University | 25 |
5007 | Melitopol | Melitopol State Pedagogical University | 26 |
5078 | Kiev | KROK University | 27 |
5125 | Kharkiv | Kharkiv National University of Economics | 28 |
5273 | Kiev | Zaporizhzhya National University | 29 |
5546 | Zaporizhia | Zaporizhzhya National Technical University | 30 |
5564 | Kiev | Kyiv National University of Culture and Arts | 31 |
5620 | Kharkov | Kharkiv National University of Radioelectronics | 32 |
5667 | Mariupol | Pryazovskyi State Technical University | 33 |
5692 | Odessa | Odessa State Polytechnic University | 34 |
5807 | Kiev | Kyiv National Economic University | 35 |
5835 | Zhitomir | Zhytomyr State University | 36 |
5843 | Dnipropetrovsk | Dnepropetrovsk State Technical University of Railway | 37 |
6016 | Mykolaiv | National University of Shipbuilding | 38 |
6068 | Odessa | Odessa National Academy of Food Technologies | 39 |
6194 | Odessa | Odessa National Medical University | 40 |
6225 | Odessa | Odessa National Academy of Telecommunications | 41 |
6248 | Zhitomir | Zhytomyr State Technological University | 42 |
6256 | Cherkasy | Cherkasy National University | 43 |
6296 | Kiev | Borys Grinchenko Kyiv University | 44 |
6351 | Chernihiv | Chernihiv State Technological University | 45 |
6373 | Ostroh | National University "Ostroh Academy" | 46 |
6390 | Khmelnitsky | Khmelnitsky National University | 47 |
6514 | Lviv | Lviv National Medical University | 48 |
6811 | Kiev | National University of Food Technologies | 49 |
6930 | Kiev | Kyiv National University of Technologies and Design | 50 |
7039 | Kiev | Kyiv National University of Trade and Economics | 51 |
7072 | Donetsk | Donetsk State University of Management | 52 |
7226 | Mykolaiv | Mykolayiv State Agrarian University | 53 |
7322 | Kherson | Kherson State University | 54 |
7372 | Dnipropetrovsk | Dnipropetrovsk National University | 55 |
7416 | Donetsk | Donetsk National University of Economy and Trade | 56 |
7550 | Ivano Frankivsk | Precarpathian University | 57 |
7558 | Kharkov | Kharkov National Automobile and Highway University | 58 |
7579 | Kiev | Kyiv National University of Construction and Architecture | 59 |
7632 | Odessa | Odessa State Marine University | 60 |
7698 | Uman | Uman State Pedagogical University | 61 |
7775 | Rivne | National University of Water management and Nature | 62 |
7781 | Dnipropetrovsk | National Metallurgical Academy | 63 |
7798 | Kiev | National University of Physical Education and Sports | 64 |
7852 | Kharkov | Kharkiv National Medical University | 65 |
7869 | Kiev | European University | 66 |
7878 | Zaporizhia | Berdyansk State Pedagogical University | 67 |
7937 | Poltava | Poltava National Technical University | 68 |
7983 | Odessa | Odessa National Maritime Academy | 69 |
8048 | Lviv | Lviv State University of Physical Culture | 70 |
8049 | Kharkov | Kharkiv National University of Internal Affairs | 71 |
8054 | Zaporizhia | Zaporozhye State Medical University | 72 |
8098 | Poltava | Poltava State Agrarian Academy | 73 |
8107 | Kiev | Bogomolets National Medical University | 74 |
8138 | Kiev | Kyiv University of Management and Entrepreneurship | 75 |
8162 | Uzhhorod | Transcarpathian State University | 76 |
8183 | Nizhyn | Nijinsky State University Nikolai Gogol | 77 |
8184 | Luhansk | Lugansk State University of Internal Affairs | 78 |
8191 | Vinnytsia | Vinnitsa State Pedagogical University | 79 |
8213 | Yalta | Crimean University for the Humanities | 80 |
8247 | Ivano Frankivsk | Ivano Frankivsk National Medical University | 81 |
8403 | Odessa | Odessa State Environmental University | 82 |
8463 | Kharkov | Kharkiv Humanitarian-Pedagogical Academy | 83 |
8497 | Dnipropetrovsk | Ukrainian State Chemical Technology University | 84 |
8501 | Kiev | Kiev Slavonik University | 85 |
8510 | Kiev | National Transport University | 86 |
8519 | Kharkov | Kharkiv Regional Institute of Public Administration | 87 |
8523 | Mariupol | Mariupol State University | 88 |
8543 | Kiev | State University of Information and Communication | 89 |
8600 | Alchevsk | Donbass State Technical University | 90 |
8672 | Kremenchuk | Kremenchuk National University | 91 |
8673 | Lviv | Lviv National Academy of Arts | 92 |
8746 | Luhansk | Lugansk National Agrarian University | 93 |
8766 | Dubliany | Lviv National Agrarian University | 94 |
8771 | Dnipropetrovsk | Dnipropetrovsk State Medical Academy | 95 |
8799 | Lutsk | Lutsk National Technical University | 96 |
8848 | Kharkov | Kharkiv State University of Food Technology and Trade | 97 |
8855 | Kharkov | Ukrainian Engineering and Pedagogical Academy | 98 |
8888 | Kharkov | Kharkiv Medical Academy of Postgraduate Education | 99 |
8897 | Luhansk | Lugansk State Institute of Culture and Arts | 100 |
8978 | Sumy | Sumy National Agrarian University | 101 |
9031 | Poltava | Poltava State Pedagogical University | 102 |
9042 | Lviv | Ukrainian Academy of Printing | 103 |
9068 | Kiev | Kyiv National Linguistic University | 104 |
9092 | Slavyansk | Donbass State Pedagogical University | 105 |
9099 | Bila Tserkva | Bila Tserkva National Agrarian University | 106 |
9175 | Kharkov | National University of Construction and Architecture | 107 |
9175 | Izmail | Izmail State Humanities University | 108 |
9189 | Kiev | International Science and Technology University | 109 |
9244 | Kharkov | National University of Pharmacy | 110 |
9557 | Sumy | Sumy State Pedagogical University | 111 |
9590 | Ternopil | Ternopil State Medical University | 112 |
9617 | Lutsk | Volyn National University | 113 |
9645 | Melitopol | Tavria State Agrotechnological University | 114 |
9651 | Dniprodzerzhynsk | Dniprodzerzhynsk State Technical University | 115 |
9660 | Nikolaev | Nicholas National University VA Sukhomlynsky | 116 |
9671 | Vinnytsia | Vinnitsa National Medical University | 117 |
9679 | Odessa | Odessa State Academy of Music | 118 |
9741 | Kharkov | National Technical University of Agriculture | 119 |
9749 | Lviv | Lviv National University of Veterinary Medicine | 120 |
9832 | Ivano Frankivsk | Ivano Frankivsk National Technical University of Oil and Gas | 121 |
9839 | Odessa | Omsk State Agrarian University | 122 |
9873 | Makeyevka | Donbas National Academy | 123 |
9937 | Lviv | Lviv National Music Academy | 124 |
10009 | Kiev | State Economy and Technology University of Transport | 125 |
10043 | Chernihiv | Chernihiv State Pedagogical University | 126 |
10064 | Kiev | Ukrainian State University of Finance and International Trade | 127 |
10175 | Luhansk | Lugansk State Medical University | 128 |
10331 | Hlukhiv | Hlukhiv National Pedagogical University | 129 |
10436 | Sumy | Sumy Regional Institute of Postgraduate Education | 130 |
10522 | Dnipropetrovsk | Dnipropetrovsk State Institute of Physical Culture and Sports | 131 |
10581 | Dnipropetrovsk | Dnipropetrovsk State University of Internal Affairs | 132 |
10750 | Simferopol | Crimea State Medical University | 133 |
10817
| Drohobych | The National Pedagogical University | 134 |
لا تعليقات في " ترتيب الجامعات الاوكرانية عالمياً "